=================================
Macbook Core2 Duo, 2.1GHz right after a system restart so should be no disk file caching.
=================================
Sampling from 423 files . Each test gets 100 distinct files
---------------
test_full_read()
---------------
Sun Dec 27 23:38:06 2009    /tmp/pydicom_stats

         2189180 function calls (2188784 primitive calls) in 6.368 CPU seconds

   Ordered by: internal time
   List reduced from 113 to 5 due to restriction <5>

   ncalls  tottime  percall  cumtime  percall filename:lineno(function)
    97912    2.277    0.000    2.277    0.000 {method 'read' of 'file' objects}
    97155    0.501    0.000    0.745    0.000 tag.py:15(__new__)
19476/19080    0.388    0.000    3.590    0.000 filereader.py:118(read_data_element)
    98463    0.238    0.000    0.401    0.000 tag.py:37(__cmp__)
    19943    0.234    0.000    0.966    0.000 dataset.py:436(__setitem__)


---------------
test_partial()
---------------
Sun Dec 27 23:38:11 2009    /tmp/pydicom_stats

         2324690 function calls (2324258 primitive calls) in 5.701 CPU seconds

   Ordered by: internal time
   List reduced from 88 to 5 due to restriction <5>

   ncalls  tottime  percall  cumtime  percall filename:lineno(function)
    97469    1.420    0.000    1.420    0.000 {method 'read' of 'file' objects}
   114980    0.595    0.000    0.866    0.000 tag.py:15(__new__)
19385/18953    0.394    0.000    3.253    0.000 filereader.py:118(read_data_element)
   116418    0.290    0.000    0.596    0.000 tag.py:37(__cmp__)
   403761    0.229    0.000    0.229    0.000 {isinstance}


---------------
test_python_read_files()
---------------
Sun Dec 27 23:38:14 2009    /tmp/pydicom_stats

         203 function calls in 2.883 CPU seconds

   Ordered by: internal time

   ncalls  tottime  percall  cumtime  percall filename:lineno(function)
      100    2.804    0.028    2.804    0.028 {method 'read' of 'file' objects}
        1    0.058    0.058    2.872    2.872 time_test.py:72(test_python_read_files)
        1    0.012    0.012    2.883    2.883 <string>:1(<module>)
      100    0.010    0.000    0.010    0.000 {open}
        1    0.000    0.000    0.000    0.000 {method 'disable' of '_lsprof.Profiler' objects}


